View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000781 | LDMud | Other | public | 2011-02-20 23:30 | 2021-04-16 18:57 |
| Reporter | Coogan | Assigned To | zesstra | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0000781: how to filter closed entries in Mantis | ||||
| Description | Sorry for the german, but I didn't test if this is a language dependant issue. In Mantis, I want to apply a filter for "Status ausblenden". When I change the filter for "Status ausblenden" to "erledigt" and press the button "Filter benutzen", on the result page the filter jumps back to "geschlossen (und darĂ¼ber)". What I'd expect is either the filter "Status ausblenden" will indeed filter only the resolved isses or, more comfortable, filter "erledigt (und darĂ¼ber)", thus hiding both the resolved and closed issues. | ||||
| Tags | No tags attached. | ||||
| External Data (URL) | |||||
|
|
The correct title must be:"how to filter resolved entries in Mantis". |
|
|
It does exactly what you want, but you have to click on "Filter" on the left side. "Filter benutzen" applies a previously stored filter selected in the dropdown box left to "Filter benutzen" and therefore resets your settings. I have a predefined filter for 'unresolved issues' in that checkbox, but I don't remember currently if I stored that as a global filter or as an individual one (I think, I was ordinary user at that time, so it was probably an individual setting). |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-02-20 23:30 | Coogan | New Issue | |
| 2011-02-20 23:35 | Coogan | Note Added: 0002014 | |
| 2011-02-21 08:37 | zesstra | Note Added: 0002015 | |
| 2021-04-16 18:57 | zesstra | Assigned To | => zesstra |
| 2021-04-16 18:57 | zesstra | Status | new => closed |
| 2021-04-16 18:57 | zesstra | Resolution | open => fixed |